
The phyCARD®&-i.MX35x is a small form factor, OEMable SOM populated with an ARM11 processor. It is compatible to other phyCARD® family members due to identical break-down of interface signals. The on-board MMU supports major operating systems, including Linux and Windows Embedded. phyCARD®-i.MX35x is
designed to plug into the phyBASE Carrier Board. In combination with the phyBASE Carrier Board, phyCARD®-i.MX35x provides a flexible platform to accelerate embedded designs with its scalable System on Module technology.
Jump-start your development using our Rapid Development Kits. QuickStart-Instructions are your guide to success. Gather firsthand experience about processor performance and the quality of our hard- and software implementations. For any questions, please contact our support hotline.
The tab „Technical Details“ lists all standard variants available. Further configurations can be discussed upon request.
Please contact our sales team for more information and get pricing information, individually optimised for your project requirements.
function | TOP | Available | Remark |
CPU | Freescale i.MX35x | ||
architecture | ARM11 | ||
bus width | 32bit | ||
manufacturer | Freescale | ||
clock frequency | 532MHz | ||
MMU | yes | ||
FPU | • | yes | |
NAND flash | 64MB..1GB | ||
DDR RAM | 32MB..256MB | ||
EEPROM | 4kB..32kB | ||
serial | 1 | ||
Ethernet | • | 10/100Mbit/s | integrated Ethernet |
USB OTG | 1 | ||
USB Host | 1 | ||
I²C | 1 | ||
SPI | 1 | ||
MMC/SD/SDIO | 1 | ||
JTAG | yes | ||
LCD Interface | yes (LVDS) | ||
Audio | AC'97 | ||
camera | yes (LVDS) | ||
power supply | 3,3V | ||
typ. power consumption | 0,8W | ||
dimensions | 60mmx60mm | ||
connector | Molex 0.635mm pitch | ||
number of pins | 100 | ||
max. temperature range | -40..+85°C | ||
Linux | yes | ||
Microsoft Windows | CE 6.0 |
Special Feature: We would like to point these features out as special to this produkt.
Certain combinations of options might not be configurable. Reasons herefor might be the pinmapping of the controller. (multiple usage of pins)
The following tables show the current implementation status of our software and a roadmap of future releases. If your project requires the availability of a specific feature at an earlier stage, please contact our sales team.
We invite you to use our new e-mail service to ensure that you will receive regular updates on our further developments in HW or SW for this product.
You will automatically receive the latest information via e-mail. As a result you will always be up-to-date throughout your development process.
To sign up, please register here.

Current Version: PD10.2.0
function | Top | Details | available |
|
|
|
|
base system | yes (since PD10.1.0) | ||
COM ports | yes (since PD10.1.0) | ||
DDRAM | yes (since PD10.1.0) | ||
Display | 320x240 | yes (since PD10.1.0) | |
Ethernet 10/100MBit | yes (since PD10.1.0) | ||
Touch | yes (since PD10.1.0) | ||
NAND Flash | • | Flashdisk | yes (since PD10.1.0) |
USB device | yes (since PD10.1.0) | ||
Audio | Line out | yes (since PD10.1.0) | |
Audio | Line In | yes (since PD10.1.0) | |
Audio | MIC-IN | yes (since PD10.1.0) | |
Audio | Mixer | yes (since PD10.1.0) | |
I²C | EEPROM | yes (since PD10.1.0) | |
I²C | RTC | yes (since PD10.1.0) | |
One wire interface | yes (since PD10.1.0) | ||
|
|
|
|
SPI | yes (since PD10.2.0) | ||
SD/SDIO | yes (since PD10.2.0) | ||
USB Host Highspeed | Keyboard, Mouse | yes (since PD10.2.0) | |
USB Host Highspeed | Memory devices | yes (since PD10.2.0) | |
Display | Primeview-PD050VL1, PD035VL1, | ||
PD104SLF, PM070WL4 | yes (since PD10.2.0) | ||
QT 4.6.3 | yes (since PD10.2.0) | ||
|
|
|
|
Camera Interface | • | MT9M001 (VM-006), MT9M131 (VM-009) | from PD11.1.0 |
MT9V022 (VM-007) | |||
SRAM battery buffered | from PD11.1.0 | ||
|
|
|
|
Power Management | on request |
Carrier board features required
Current Version: PD10.2.0
Function | TOP | Details | available |
|
|
|
|
base system | yes (since PD10.1.0) | ||
COM ports | UART1 for Bootloader and debug messages | yes (since PD10.1.0) | |
DDRAM | yes (since PD10.1.0) | ||
Display | 640x480 | yes (since PD10.1.0) | |
Ethernet 10/100MBit | yes (since PD10.1.0) | ||
Touch | yes (since PD10.1.0) | ||
NAND Flash | • | yes (since PD10.1.0) | |
|
|
|
|
USB Host Highspeed | Keyboard, Mouse | yes (since PD10.2.0) | |
USB Host Highspeed | Memory devices | yes (since PD10.2.0) | |
USB OTG Highspeed/FS | active Sync | yes (since PD10.2.0) | |
SD | yes (since PD10.2.0) | ||
Audio | Line out | yes (since PD10.2.0) | |
Audio | Line In | yes (since PD10.2.0) | |
Audio | MIC-IN | yes (since PD10.2.0) | |
Audio | Mixer | yes (since PD10.2.0) | |
I²C | EEPROM | yes (since PD10.2.0) | |
I²C | RTC | yes (since PD10.2.0) | |
SPI | yes (since PD10.2.0) | ||
|
|
|
|
MMC | hardware issue | from PD11.1.0 | |
One wire interface | from PD11.1.0 | ||
Camera Interface | • | MT9M131 (VM-009) | from PD11.1.0 |
SRAM battery buffered | from PD11.1.0 | ||
Power Management | base functionality | from PD11.1.0 | |
|
|
|
|
MPEG4 ENC/DEC | • | on request | |
Power Management | customer specific | on request | |
OpenVG | • | on request | on request |
Carrier board features required
Some combinations of options may not be used at the same time. This may result from limitations caused by architecture of the processors (e.g. multiple use of processor pins).
We deliver our modules custom-fitted.
» more
Support contracts warrant that you will receive binding support as you integrate our products into your projects.
» more