
The i.MX27 (ARM926EJ-S™core) processor is designed for true high definition video with its H.264 hardware codec for D1 high resolution video processing. An Ethernet 10/100 MAC, security, plug-and-play connectivity, and more power management features makes this module an excellent choice for video and voice over Internet Protocol (V2IP) cordless and mobile phones, intelligent remote controls, point-of-sale terminals and many other wireless applications.
The phyCORE-i.MX27 is a subminiature (84 x 60 mm) insert-ready System on Module populated with the Freescale i.MX27 microcontroller. Its universal design enables its insertion in a wide range of embedded applications. All controller signals and ports extend from the controller to high-density pitch (0.635 mm) connectors aligning two sides of the board, allowing it to be plugged like a "big chip" into a target application.
Jump-start your development using our Rapid Development Kits. QuickStart-Instructions are your guide to success. Gather firsthand experience about processor performance and the quality of our hard- and software implementations. For any questions, please contact our support hotline.
The tab „Technical Details“ lists all standard variants available. Further configurations can be discussed upon request.
Please contact our sales team for more information and get pricing information, individually optimised for your project requirements.
function | TOP | Available | PCM-038-0010REU | Remark |
CPU | i.MX27(L) | i.MX27 | ||
architecture | ARM9 | ARM9 | ||
bus width | 32bit | 32bit | ||
manufacturer | Freescale | Freescale | ||
clock frequency | 400MHz | 400MHz | ||
MMU | yes | yes | ||
NAND flash | 64MB..1GB | 64MB | ||
NOR flash | • | 32MB | 32MB | secure mass storage device |
SRAM | • | 256kB..2MB | 256kB | low power SRAM, battery buffered |
DDR2 RAM | 128MB..256MB | 128MB | ||
EEPROM | 4kB..32kB | 4kB | ||
serial | 6 | 6 | ||
Ethernet | • | 10/100Mbit/s | 10/100Mbit/s | integrated Ethernet |
USB OTG | 1 | 1 | ||
USB Host | 2 | 2 | ||
I²C | 2 | 2 | ||
SPI | 3 | 3 | ||
MMC/SD/SDIO | 3 | 3 | ||
PCMCIA/CF | 1 | 1 | ||
JTAG | yes | yes | ||
LCD Interface | yes | yes | ||
Touch | yes | yes | ||
Audio | AC'97 | AC'97 | ||
camera | • | yes | yes | for image processing |
power supply | 3,3V..4,6V | 3,3V..4,6V | ||
dimensions | 60mm x 84mm | 60mm x 84mm | ||
connector | Molex 0.635mm pitch | Molex 0.635mm pitch | ||
number of pins | 400 | 400 | ||
max. temperature range | -20..+85°C | -20..+85°C | ||
Linux | yes | yes | ||
Microsoft Windows | CE 5.0 | CE 5.0 |
Special Feature: We would like to point these features out as special to this produkt.
Certain combinations of options might not be configurable. Reasons herefor might be the pinmapping of the controller. (multiple usage of pins)
The following tables show the current implementation status of our software and a roadmap of future releases. If your project requires the availability of a specific feature at an earlier stage, please contact our sales team.
We invite you to use our new e-mail service to ensure that you will receive regular updates on our further developments in HW or SW for this product.
You will automatically receive the latest information via e-mail. As a result you will always be up-to-date throughout your development process.
To sign up, please register here.
Current Version: PD10.1.0
Function | TOP | Details | available |
|
|
|
|
base system | yes (since version 1) | ||
Com Ports | UART3 Bootloader | yes (since version 1) | |
DDRAM | yes (since version 1) | ||
Ethernet 10/100MBit | yes (since version 1) | ||
NOR Flash | yes (since version 1) | ||
|
|
|
|
Display | yes (since version 2) | ||
Touch | yes (since version 2) | ||
|
|
|
|
I²C | EEPROM | yes (since version 4) | |
I²C | RTC | yes (since version 4) | |
SPI | yes (since version 4) | ||
|
|
|
|
Camera Interface | • | MT9M001, MT9V022 | yes (since version 5) |
|
|
|
|
Audio | Line out | yes (since PD08.3.0) | |
Audio | AMixer | yes (since PD08.3.0) | |
Audio | Line In | yes (since PD08.3.0) | |
Audio | MIC-IN | yes (since PD08.3.0) | |
|
|
|
|
1-wire interface | yes (since PD08.3.1) | ||
CAN² | • | yes (since PD08.3.1) | |
NAND Flash | yes (since PD08.3.1) | ||
SD/SDIO | yes (since PD08.3.1) | ||
SRAM battery buffered | yes (since PD08.3.1) | ||
USB Host Highspeed | Memory Devices low speed, full speed, high speed | yes (since PD08.3.1) | |
USB Host Highspeed | Keyboard | yes (since PD08.3.1) | |
USB Host Highspeed | Mouse | yes (since PD08.3.1) | |
MPGEG4/H264 Encoder | • | yes (since PD08.3.1) | |
|
|
|
|
Kernel 2.6.33 | yes (since PD10.1.0) | ||
USB Device | yes (since PD10.1.0) | ||
Realtime | RT-Preempt | yes (since PD10.1.0) | |
|
|
|
|
MPEG4/HS264 Decoder | • | from PD11.1.0 | |
Kernel 2.6.38 | from PD11.1.0 | ||
|
|
|
|
Compact Flash | on request | ||
Power Management | on request | ||
Hard Realtime³ | on request |
Carrier board features required
Current Version: PD08.2.0
Function | TOP | Details | available |
|
|
|
|
base system | yes (since version 1) | ||
COM Ports | UART1 for DTE | yes (since version 1) | |
COM Ports | UART3 for Bootloader and debug messages | yes (since version 1) | |
Audio | Line out | yes (since version 1) | |
DDRAM | yes (since version 1) | ||
Display | 320x240 | yes (since version 1) | |
Ethernet 10/100MBit | yes (since version 1) | ||
NAND Flash | boot device | yes (since version 1) | |
NAND Flash | Flashdisk | yes (since version 1) | |
Touch | yes (since version 1) | ||
USB Host Highspeed | Keyboard | yes (since version 1) | |
USB Host Highspeed | Memory Devices low speed, full speed, high speed | yes (since version 1) | |
USB Host Highspeed | Mouse | yes (since version 1) | |
USB OTG Highspeed/FS/LS | active Sync | yes (since version 1) | |
|
|
|
|
I²C | EEPROM | yes (since PD08.2.0) | |
I²C | RTC | yes (since PD08.2.0) | |
SD/MMC | yes (since PD08.2.0) | ||
NOR Flash | boot device | yes (since PD08.2.0) | |
Audio | Line In | yes (since PD08.2.0) | |
Audio | MIC-IN | yes (since PD08.2.0) | |
Audio | Mixer | yes (since PD08.2.0) | |
CAN² | • | yes (since PD08.2.0) | |
|
|
|
|
1-wire interface | from PD11.1.0 | ||
SPI | from PD11.1.0 | ||
SRAM battery buffered | 256kByte | from PD11.1.0 | |
Camera Interface | • | MT9V024 (VM-010) | from PD11.1.0 |
|
|
|
|
Camera Interface | • | additional phyCAM-P cameras | on request |
Compact Flash | on request | ||
Power Management | on request |
Carrier board features required
Some combinations of options may not be used at the same time. This may result from limitations caused by architecture of the processors (e.g. multiple use of processor pins).
The PHYTEC phyCORE-i.MX31 Rapid Development Kit includes a Linux image pre-programmed in on-board Flash memory, offering all essential drivers and board-level feature support to jump start customer development.
To download:
Linux Board Support Package zum i.MX27 (Weiterleitung auf den PHYTEC FTP-Server)
WinCE 6.0 Board Support Package zum i.MX27 (Weiterleitung auf den PHYTEC FTP-Server)
Support contracts warrant that you will receive binding support as you integrate our products into your projects.
» more