
The Freescale MPC5554 PowerPC microcontroller embodies the continued development of the successful MPC500 family. This device expands upon the functions and features of the MPC565 by offering enhanced eTPU and eQADC, as well as more than doubling the clock frequency to 132MHz and introducing an Instruction Cache while requiring a low 1V5 core power supply. 5V, 3V3 and 1V5 core supply voltages are generated on-board. The MPC5554 offers system performance of up to five times higher than its MPC500 predecessors. It offers 2 MB on-chip Flash memory, enhanced timer systems, and a peripheral set tailored for automotive and industrial applications. Based on the PowerPC architecture and instruction set, the MPC5554 32-bit embedded controller has been designed for real-time control applications such as automotive powertrain systems.
Jump-start your development using our Rapid Development Kits. QuickStart-Instructions are your guide to success. Gather firsthand experience about processor performance and the quality of our hard- and software implementations. For any questions, please contact our support hotline.
The tab „Technical Details“ lists all standard variants available. Further configurations can be discussed upon request.
Please contact our sales team for more information and get pricing information, individually optimised for your project requirements.
function | TOP | Available | PCM-028-1111E | PCM-028-3311E | Remark |
CPU | MPC5554/5567 | MPC5554 | MPC5554 | ||
architecture | PowerPC | PowerPC | PowerPC | ||
bus width | 32bit | 32bit | 32bit | ||
manufacturer | Freescale | Freescale | Freescale | ||
clock frequency | 132MHz | 132MHz | 132MHz | ||
L1 cache | 32k | 32k | 32k | ||
internal RAM | 64kB | 64kB | 64kB | 32kB pufferbar | |
internal flash | 2MB | 2MB | 2MB | ||
MMU | yes | yes | yes | ||
FPU | • | yes | yes | yes | high computing power |
TPU | • | 2 eTPU á 32 Channel | 2 eTPU á 32 Channel | 2 eTPU á 32 Channel | |
NOR flash | 2MB..8MB | 2MB | 8MB | ||
SRAM | 2MB..16MB | 2MB | 8MB | SyncBurst SRAM 2-1-1-1 Cycle | |
EEPROM | 4kB..32kB | 4kB | 4kB | ||
serial | 2 | 2 | 2 | ||
Ethernet | 10/100Mbit/s | 10/100Mbit/s | 10/100Mbit/s | ||
CAN | • | 3 | 3 | 3 | |
I²C | 1 | 1 | 1 | ||
SPI | 4 | 4 | 4 | ||
PWM | • | 24 | 24 | 24 | |
AD inputs | • | 40ch./12bit | 40ch./12bit | 40ch./12bit | |
1ch./12bit | 1ch./12bit | 1ch./12bit | |||
JTAG | yes | yes | yes | ||
yes | yes | yes | |||
FPGA | • | Lattice XP (6k..20k LE) | Lattice XP6 | Lattice XP6 | 84 externe User-I/O |
RTC | yes | yes | yes | ||
additional features | optional MPC5567, 1-Wire Device | optional MPC5567, 1-Wire Device | optional MPC5567, 1-Wire Device | ||
power supply | 3,3V/5V | 3,3V/5V | 3,3V/5V | ||
typ. power consumption | 2,8W | 2,8W | 2,8W | ||
dimensions | 57mm x 84mm | 57mm x 84mm | 57mm x 84mm | ||
connector | Molex 0.635mm pitch | Molex 0.635mm pitch | Molex 0.635mm pitch | ||
number of pins | 400 | 400 | 400 | ||
max. temperature range | -40..+85°C | -40..+85°C | -40..+85°C | ||
RTX | Greenhills, Sciopta, RTEMS, EUROS | Greenhills, Sciopta, RTEMS, EUROS | Greenhills, Sciopta, RTEMS, EUROS | ||
IDE | iSYSTEM WinIDE, GNU | iSYSTEM WinIDE, GNU | iSYSTEM WinIDE, GNU |
Special Feature: We would like to point these features out as special to this produkt.
Certain combinations of options might not be configurable. Reasons herefor might be the pinmapping of the controller. (multiple usage of pins)
Support contracts warrant that you will receive binding support as you integrate our products into your projects.
» more