
Avec l'OMAP44xx, Texas Instruments s'adresse en premier lieu aux clients très présents sur le marché frand public. Texas Instruments, grâce à une collaboration étroite avec quelques partenaires triés sur le volet cherche à conquérir le marché de l'Industrie. Nous sommes très fiers d'être de ceux-là. L'OMAP44 est très bien adapté pour les calculs dans le domaine GHz et très performant pour le graphisme.Sa petite taille (4X5 mm) offre de nouvelles possiblités d'intégration.
Nos kits de développement rapide sont disponibles avec le manuel Quickstart et la garantie de mise en service.
Sous la rubrique "caractéristiques techniques" se trouvent les versions standard du module.Des processus intégrés ainsi que d'autres variantes du module sont disponibles.
Notre ingénierie est également à votre disposition pour vous conseiller sur les différentes possibilités de configuraton et vous offrir la solution la mieux adaptée à vos besoins.
Fonction | TOP | available | PCM-049-1410EURC | Remark |
CPU | OMAP4 | OMAP4430 | ||
Architecture | ARM Cortex A9 | ARM Cortex A9 | ||
Bus width | 32bit | 32bit | ||
Manufacturer | Texas Instruments | Texas Instruments | ||
Clock frequency | 2 x 1GHz | 2 x 1GHz | ||
L1 Cache | 32KB instruction, 32KB data | 32KB instruction, 32KB data | ||
L2 Cache | 1MB | 1MB | ||
internal RAM | 56KB | 56KB | ||
MMU | yes | yes | ||
FPU | yes | yes | ||
NAND Flash | 64MB..4GB | 512MB | ||
DDR2 RAM | 512MB, 1GB | 512MB | LPDDR2 POP Memory | |
EEPROM | 4KB,32KB | 4KB | ||
seriell | 4 | 4 | ||
Ethernet | 10/100Mbit/s | 10/100Mbit/s | ||
USB OTG | 1 | 1 | ||
USB Host | 1 | 1 | Nur High-Speed | |
I²C | 3 | 3 | ||
SPI | 1 | 1 | ||
MMC/SD/SDIO | 2 | 2 | ||
Keypad | 1 | 1 | ||
PWM | 1 | 1 | ||
JTAG | 1 | 1 | ||
LCD Interface | yes | yes | 24-bit parallel, 2xDSI, 1xHDMI | |
I2S | yes | yes | ||
Camera | yes | yes | 2xCSI | |
RTC | yes | yes | ||
Power supply | 3,3V | 3,3V | ||
Typ. power consumption | 2,8W | 2,8W | ||
Dimensions | 51mm x 41mm | 51mm x 41mm | ||
Connector | Samtec 0.5mm pitch | Samtec 0.5mm pitch | ||
Number of pins | 240 | 240 | ||
Max. temperature range | -40..+85°C | -40..+85°C | ||
Linux | yes | yes | ||
Microsoft Windows | Embedded Compact 7 |
Les informations ci-dessous décrivent l'état actuel des différents BSP et vous donnent un aperçu sur les évolutions futures.
Nous prévoyons la publication d’au moins deux révisions par an. Vous trouverez les échéances des prochaines évolutions dans notre Raodmap.
Nous avons définis nos propres priorités dans l’évolution des BSP. Toutefois, si certaines options vous semblent plus importantes que d’autres pour votre propre application, n’hésitez pas à contacter notre équipe commerciale.

Version actuelle : .-
Function | TOP | Details | available |
|
|
|
|
Basis System | from PD11.1.0 | ||
COM port | from PD11.1.0 | ||
DDRAM | from PD11.1.0 | ||
NAND Flash | Kernel, Filesystem | from PD11.1.0 | |
UART | 1xDebug, 1 UART | from PD11.1.0 | |
Display | LCD-017-070W | from PD11.1.0 | |
PD104SLF, PM070WL4 | from PD11.1.0 | ||
Ethernet 10/100MBit | from PD11.1.0 | ||
Touch | from PD11.1.0 | ||
NAND Flash | • | from PD11.1.0 | |
I²C | EEPROM | from PD11.1.0 | |
I²C | RTC | from PD11.1.0 | |
SD | from PD11.1.0 | ||
USB Host Highspeed | Keyboard, Mouse | from PD11.1.0 | |
USB Host Highspeed | Memory devices | from PD11.1.0 | |
USB device | from PD11.1.0 | ||
SPI | from PD11.1.0 | ||
QT4.7 | from PD11.1.0 | ||
OpenGL | from PD11.1.0 | ||
OpenVG | from PD11.1.0 | ||
Codecs | MPEG, Divx,H.264, JPEG | from PD11.1.0 | |
Camera Interface | • | MT9M001, MT9V022 | from PD11.1.0 |
Audio | Line out | from PD11.1.0 | |
Audio | Mixer | from PD11.1.0 | |
Audio | Line In | from PD11.1.0 | |
Audio | MIC-IN | from PD11.1.0 | |
|
|
|
|
Matrix Keypad | from PD11.2.0 | ||
Video Encoder | Streaming, TV | from PD11.2.0 | |
1wire | Hardware Introspection | from PD11.2.0 | |
|
|
|
|
Power Management | on request |
Version actuelle : -
Function | TOP | Details | available |
|
|
|
|
base system | from PD11.1.0 | ||
COM port | from PD11.1.0 | ||
DDRAM | from PD11.1.0 | ||
NAND Flash | Kernel, Filesystem | from PD11.1.0 | |
UART | 1xDebug, 1 UART | from PD11.1.0 | |
Display | LCD-017-070W | from PD11.1.0 | |
PD104SLF, PM070WL4 | from PD11.1.0 | ||
Ethernet 10/100MBit | from PD11.1.0 | ||
Touch | from PD11.1.0 | ||
NAND Flash | • | from PD11.1.0 | |
I²C | EEPROM | from PD11.1.0 | |
I²C | RTC | from PD11.1.0 | |
SD | from PD11.1.0 | ||
USB Host Highspeed | Keyboard, Mouse | from PD11.1.0 | |
USB Host Highspeed | Memory devices | from PD11.1.0 | |
USB device | from PD11.1.0 | ||
SPI | from PD11.1.0 | ||
OpenGL | • | from PD11.1.0 | |
OpenVG | • | from PD11.1.0 | |
Codecs | MPEG, Divx,H.264, JPEG | from PD11.1.0 | |
|
|
|
|
Audio | Line out | from PD11.2.0 | |
Audio | Mixer | from PD11.2.0 | |
Audio | Line In | from PD11.2.0 | |
Audio | MIC-IN | from PD11.2.0 | |
SRAM | from PD11.2.0 | ||
Matrix Keypad | from PD11.2.0 | ||
Video Encoder | • | Streaming, TV | from PD11.2.0 |
1wire | from PD11.2.0 | ||
Camera Interface | • | MT9M001, MT9V022 | from PD11.2.0 |
|
|
|
|
Power Management | on request | ||
Power Management | on request |
Attention : certaines fonctions ne peuvent être utilisées en même temps à cause des fonctions multiples de certaines pins du contrôleur.
Nutzen Sie unseren neuen eMail-Service, der Sie automatisch über die technische Fortentwicklungen im Bereich der Hard- und Softwareentwicklung informiert. Registrieren Sie sich jetzt » hier