Caractéristiques Techniques
Features/Name | phyCORE-i.MX 6UL/ULL | phyBOARD-Segin Low Cost Kit | phyBOARD-Segin Full Featured Kit | phyBOARD-Segin Kamera Kit |
---|---|---|---|---|
Product | Module | Single Board Computer | Single Board Computer | Single Board Computer |
Processor | i.MX 6UL G0-G3 / 6ULL Y0-Y2 | i.MX 6ULL Y0 | i.MX 6ULL Y2 | i.MX 6UL-G2 |
Architecture | ARM® Cortex®-A7 | ARM® Cortex®-A7 | ARM® Cortex®-A7 | ARM® Cortex®-A7 |
Clock frequency | 528...900 MHz | 528 MHz | 792 MHz | 696 MHz |
L1 Cache | 32KB instruction 32KB data | 32KB instruction 32KB data | 32KB instruction 32KB data | |
L2 Cache | 0 ... 128KB | - | 128KB | |
internes RAM | 128KB | 128KB | 128KB | |
MMU | yes | yes | yes | |
FPU | yes | yes | yes | |
Crypto | G1 ...G3 | - | - | |
Watchdog | yes | yes | yes | |
Tamper | G3 | - | - | |
MEMORY | ||||
NAND Flash | 128 MB…2 GB | 128 MB | 512 MB | 512 MB |
eMMC | 4GB…128GB | - | - | - |
DDR3 RAM | 128 MB…2 GB | 256 MB | 512 MB | 512 MB |
EEPROM | 4 kB | 4 kB | 4 kB | 4 kB |
INTERFACES | ||||
Ethernet | up to 2x 10/100 Mbit/s | up to 1x 10/100 Mbit/s | up to 2x 10/100 Mbit/s | up to 2x 10/100 Mbit/s |
USB | up to 2x Host/OTG | 1x USB-OTG | 1x Host/ 1 x OTG | 1x Host/OTG |
UART | up to 8 | up to 4 | up to 8 | up to 8 |
RS232 | - | - | 1x RS232 or 1x RS485 | 1x RS232 or 1x RS485 |
CAN | up to 2x | no CAN | 1 x CAN | 1x |
I²C | up to 4x | up to 2x | up to 4x | up to 4x |
SPI | up to 4x | up to 2x | up to 4x | up to 4x |
MMC/SD/SDIO | up to 2x | up to 2 | up to 2 | microSD Card |
Keypad | up to 1x | up to 1x | up to 1x | up to 1x |
PWM | up to 8x | up to 4x | up to 8x | up to 8x |
A/D | up to 2x 10-ch. | up to 1x 10-ch. | up to 2x 10-ch. | up to 2x 10-ch. |
LCD | up to 24 bit parallel | - | via optional Display Adapter PEB-AV-02 | via Display Adapter PEB-AV-02 |
Touch | up to 1x | - | via optional Display Adapter PEB-AV-02 | via Display Adapter PEB-AV-02 |
Audio | no Audio | 1 x Stereo, Speaker Line-Out |
1x Stereo Line In, 1x Stereo, Speaker Line Out |
1x Stereo Line In, 1x Stereo, Speaker Line Out |
Video |
WXGA/HD (1366 x 768) |
- |
WXGA/HD (1366 x 768) |
WXGA/HD (1366 x 768) |
Camera Interface | no camera | phyCAM-P | up to 1x parallel, CSI |
up to 1x parallel, CSI Camera module and lens included |
RTC | Yes | Goldcap for SOM & onboard RTC | Goldcap for SOM & onboard RTC | Goldcap for SOM & onboard RTC |
Power Supply | 3.3 V | 3,3V |
12-24 V (via Power Adapter) |
12-24 V (via Power Adapter) |
Dimensions | 36 mm x 36 mm | 72 x 100 mm (Pico-ITX format) | 72 x 100 mm (Pico-ITX format) | 72 x 100 mm (Pico-ITX format) |
Connector | 159 Pins, scalloped edge 1 mm pitch | 159 Pins, scalloped edge 1 mm pitch | 159 Pins, scalloped edge 1 mm pitch | 159 Pins, scalloped edge 1 mm pitch |
Placement | Single-sided population | Single-sided population | Single-sided population | Single-sided population |
Temperature Grade | I Temp Grade | C Temp Grade | I Temp Grade | I Temp Grade |
SOFTWARE | ||||
Operating System | Linux 4.14.93 | Linux 4.14.93 | Linux 4.14.93 | Linux 4.14.93 |
Distribution | Yocto 2.5 (Sumo) | Yocto 2.5 (Sumo) | Yocto 2.5 (Sumo) | Yocto 2.5 (Sumo) |
BSP/ Image | BSP-Yocto-i.MX6UL-PD19.1.0 | BSP-Yocto-i.MX6UL-PD19.1.0 | BSP-Yocto-i.MX6UL-PD19.1.0 | BSP-Yocto-i.MX6UL-PD19.1.0 |
Bootloader | Barebox | |||
Toolchain | Yocto Toolchain | |||
Debug Interface | UART, JTAG | |||
Kit Content |
phyCORE-i.MX 6ULL Y0, phyBOARD-Segin Carrier Board, Debug Adapter, Quickstart Instructions, Linux Yocto BSP |
phyCORE-i.MX 6ULL Y2, phyBOARD-Segin Carrier Board, Debug Adapter, Power Adapter, Quickstart Instructions, Linux Yocto BSP |
phyCORE-i.MX 6UL, phyBOARD-Segin Carrier Board, Debug Adapter, Power Adapter, Display adapter, 7'' Display with capacitive touch, Camera module with lens mount, lens, FFC Camera cable, Power Supply, Quickstart Instructions, Linux Yocto BSP |
Demande de prix
Documentation phyCORE-i.MX 6UL "Téléchargement "