Caractéristiques
phyBOARD-Subra i.MX 6 | Standard SBC | Linux-Support | SBC incl. I/0s, Audio, WiFi et 5 MPixel camera | SBC incl. I/Os, Audio und Boîtier | |
---|---|---|---|---|---|
Module | phyFLEX-i.MX 6 | phyFLEX-i.MX 6 | phyFLEX-i.MX 6 | ||
Operating system | Linux 4.1.36 | Linux 4.1.36 | Linux 4.1.36 | Linux 4.1.36 | |
Distribution | Yocto 2.1 (krogoth) | Yocto 2.1 (krogoth) | Yocto 2.1 (krogoth) | Yocto 2.1 (krogoth) | |
SOM Mounting | Connector insertion | Connector insertion | Connector insertion | ||
Processor | i.MX 6Solo | Supported | i.MX 6Quad | i.MX 6Dual Lite | |
Power | 1 GHz | Supported | 1 GHz | 1 GHz | |
Memory | 512 MB RAM, 512 MB Flash | Supported | 1 GB RAM, 1 GB Flash, 16 MB SPI NOR | 1 GB RAM, 1 GB Flash, 16 MB SPI NOR | |
Interfaces | |||||
CAN | 1x CAN | CAN | 1x CAN | 1x CAN | |
Serial | 1x RS232 | RS232 | 1x RS232 | 1x RS232 | |
Ethernet | 1x Ethernet 10/100/1000 Mbit/s | Ethernet | 1x Ethernet 10/100/1000 Mbit/s | 1x Ethernet 10/100/1000 Mbit/s | |
USB | 2x USB Host | USB | 2x USB Host | 2x USB Host | |
Digital I/O | — | — | 4x Digital IOs | 4x Digital IOs | |
Audio | — | — | Audio | Audio | |
Camera | phyCAM-S Interface | — | 5 MPixel Camera with lens mount | phyCAM-S Interface | |
Expansion & Configuration | |||||
Mass Storage | µSD Card Holder | SD | µSD Card Holder | µSD Card Holder | |
Expansion Bus | int. Expansion Bus | — | int. Expansion Bus | ||
Radio | — | — | 2.4 GHz IEEE 802.11 b/g/n and Bluetooth WiFI Adapter | — | |
Controls | 2x Taster Reset / PowerOn | Reset | 2x Taster Reset / PowerOn | 2x Taster Reset / PowerOn | |
Boot Source | Boot source via Jumper | Boot source via Jumper | Boot source via Jumper | Boot source via Jumper | |
RTC | Real Time Clock with Goldcap | RTC | Real Time Clock with Goldcap | Real Time Clock with Goldcap | |
Display & Touch | — | "HDMI / 7" EDT Display with cap. Touch" | — | — | |
Display Connection | Universal Touch / LVDS-Display Connector | 7" EDT | Universal Touch / LVDS-Display Connector | Universal Touch / LVDS-Display Connector | |
Backlight | — | — | 12V Backlight voltage | 12V Backlight voltage | |
Resistive Touch | 4-Wire | — | 4-Wire | 4-Wire | |
Capacitive Touch | I²C | EDT Touch | I²C | I²C | |
Supply Voltage | 24V (+/-10%) | 24V (+/-10%) | 24V (+/-10%) | ||
Temperature Range | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | ||
Dimensions SBC | 150 x 90 mm | 150 x 90 mm | 150 x 90 mm | ||
Housing | — | — | Table-top-/Wall mount housing (Metal) | ||
Kit Content | RS232/CAN Cable, Circuit diagram, QuickStart Guide | — | — | ||
Serial Number | KPB-00601-001 | PB-00601-002 | PB-00601-003 |
Demande de prix
Documentation phyBOARD-Subra Téléchargement