Optiques caméra
Nous proposons une large gamme d’objectifs M12 ou C/CS adaptés à nos caméras
Sur demande, nous proposons également des solutions sur mesure
Retrouverez notre large gamme d’obejctifs M12 et C/CS
Les objectifs sont équipés la plupart du temps d'un diaphragme manuel. Des vis de fixation permettent le blocage des bagues de réglage. Les objectifs à focale variable sont particulièrement bien adaptés pour les applications où un ajustement sur une zone d'images est important ou bien lorsque la taille de l'objet change souvent. Si vous ne trouvez pas l’objectif adapté à votre besoin, contactez-nous, nous vous apporterons tous les conseils nécessaires et proposerons des solutions sur mesure.
Pour calculer la bonne distance focale d'un objectif, il faut utiliser la formule suivante :
f = focale de l'objectif, D=Distance entre l'objet et la caméra , L = Largeur de l'objet, s = Largeur du capteur
Format capteur:
VM-016: 1/4“-Sensor → s = 3.84 mm
VM-010 / USB-CAM-x0x: 1/3“-Sensor → s = 4.51 mm
VM-011 / VM-017 / USB-CAM-x5x: 1/2.5“-Sensor → s = 5.70 mm
VM-012: 1/2“-Sensor → s = 6.18 mm
Objectif M12, M12* 0,5 (S-Mount)
Focal length | Iris aperture | IR-cut Filter | MOD | For Use | Angle of view (diagonal) | Part Number |
---|---|---|---|---|---|---|
For sensors up to 1/4" | at 1/4" | |||||
1.2 mm (short BFL) | 2.0 | yes* | 0.4 m | 1.3 MP | 190° | AO077-C |
1.4 mm | 2.0 | 0.4 m | 5 MP | 170° | AO085 | |
1.8 mm (short BFL) | 2.0 | yes* | 0.4 m | 1 MP | 160° | AO086-C |
1.8 mm (short BFL) | 2.0 | 0.4 m | 1 MP | 160° | AO086 | |
For sensors up to 1/3" | at 1/3" | |||||
2.1 mm | 2.0 | 0.4 m | 1 MP | 155° | AO031-1 | |
3.94 mm | 2.0 | 0.4 m | 1 MP | 92° | AO065 | |
6 mm | 1.8 | 0.4 m | 1 MP | 58° | AO057 | |
6 mm | 1.8 | yes* | 0.4 m | 1 MP | 58° | AO057-C |
8 mm | 2.0 | 0.2 m | 1 MP | 44° | AO083 | |
8 mm | 2.0 | yes* | 0.2 m | 1 MP | 44° | AO083-C |
12 mm | 1.6 | 0.2 m | 2 MP | 29° | AO082 | |
12 mm | 1.6 | yes* | 0.2 m | 2 MP | 29° | AO082-C |
16 mm | 2.0 | 0.4 m | 1 MP | 21° | AO059 | |
For sensors up to 1/2.7" | at 1/2.7" | |||||
4 mm** | 2.0 | 0.4 m | 3 MP | 101° | AO072 | |
6 mm** | 2.0 | 0.4 m | 3 MP | 66° | AO073 | |
8 mm** | 2.0 | 0.4 m | 3 MP | 42° | AO074 | |
12 mm** | 2.0 | 0.4 m | 3 MP | 49° | AO075 | |
For sensors up to 1/2.5" | at 1/2.5" | |||||
2.5 mm | 2.4 | 0.1 m | 5 MP | 166° | AO070.A1 | |
2.5 mm | 2.4 | yes* | 0.1 m | 5 MP | 166° | AO070-C.A1 |
2.9 mm | 1.6 | 0.1 m | 5 MP | 152° | AO071.A1 | |
2.9 mm | 1.6 | yes* | 0.1 m | 5 MP | 152° | AO071-C.A1 |
4.0 mm | 1.8 | 0.4 m | 5 MP | 112° | AO078 | |
4.0 mm | 1.8 | yes* | 0.4 m | 5 MP | 112° | AO078-C |
6.0 mm | 1.8 | 0.4 m | 5 MP | 68° | AO079 | |
6.0 mm | 1.8 | yes* | 0.4 m | 5 MP | 68° | AO079-C |
8.0 mm | 1.8 | 0.55 m | 5 MP | 52° | AO080 | |
8.0 mm | 1.8 | yes* | 0.55 m | 5 MP | 52° | AO080-C |
12 mm | 2.8 | 0.1 m | 5 MP | 41° | AO062 | |
12 mm | 2.8 | yes* | 0.1 m | 5 MP | 41° | AO062-C |
For sensors up to 1/2.3" | at 1/2.3" | |||||
5.4 mm | 2.5 | 0.2 m | 10 MP | 70° | AO076 | |
5.4 mm | 2.5 | yes* | 0.2 m | 10 MP | 70° | AO076-C |
For sensors up to 1/2" | at 1/2" | |||||
10 mm | 2.8 | yes* | 0.4 m | 1.3 MP | 44° | AO054-C |
Objectif pour monture C/CS-Mount
Focal length | Iris range | MOD | Lens Mount | Angle of view (diagonal) | Locking screws | Part Number |
---|---|---|---|---|---|---|
For sensors up to 1/2", to 1.3MP | at 1/3" | |||||
4.8 mm | 1.8...C | 0.2 m | C-Mount | 55°07' | yes | AO016 |
6.0 mm | 1.2...C | 0.2 m | C-Mount | 43°33' | - | AO053 |
8.5 mm | 1.5...C | 0.2 m | C-Mount | 31°52' | yes | AO047 |
12 mm | 1.2...22 | 0.2 m | C-Mount | 22°04' | yes | AO035 |
16 mm | 1.4...22 | 0.3 m | C-Mount | 16°55' | yes | AO026 |
25 mm | 1.4...22 | 0.3 m | C-Mount | 10°58' | yes | AO007 |
35 mm | 1.6...26 | 0.35 m | C-Mount | 7°51' | yes | AO051 |
50 mm | 2.8...22 | 0.9 m | C-Mount | 5°30' | yes | AO052 |
50 mm | 1.4...C | 1.0 m | C-Mount | 5°30' | yes | AO049 |
Zooms C/CS-Mount - Objectifs Vario
Focal length | Iris range | MOD | Lens Mount | Diameter, Length | Locking screws | Part Number |
---|---|---|---|---|---|---|
For sensors up to 1/3", to 1.3 MP | ||||||
3.0..8.0 manual | 1.0...C manual | 0.3 m | CS-Mount | 36.3 mm, 44.4 mm | yes | AO020.A1 |
5.0..50.0 manual | 1.4...C manual | 1.0 m | CS-Mount | 46.0 mm, 60.2 mm | yes | AO067 |
8.0..48.0 manual | 1.2...C manual | 1.2 m | C-Mount | 57.0 mm, 95.0 mm | yes | AO006 |
12.5..75.0 manual | 1.5...C manual | 1.0 m | C-Mount | 51.0 mm, 90.0 mm | - | AO018 |
For sensors up to 1/2", to 3 MP | ||||||
4.0..12.0 manual | 1.2...C manual | 0.3 m | C-Mount | 40.0 mm, 50.3 mm | yes | AO066 |
Lot de bagues d'adaptation objectif C/CS-Mount
Components | Ring Size | Lens Mount | Part Number |
---|---|---|---|
Set. 6 parts | 0.5 mm / 1 mm / 5mm / 10 mm / 20 mm /40mm | C/CS-mount | AZ005 |
C/CS-Adaptor 1 part | 5mm | C/CS-mount | AZ008 |